Charlie Brown Campground Inc - Availability Report
October 2010: Sunny Side Full Hook-ups
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 001 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 004 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 005 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 006 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 008 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | | | | | | | | | | | | | |
| 010 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 012 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 014 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
October 2010: Seasonal Inboard of River
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 077 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | | | | | | | | | | | | | |
| 078 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | | | | | | | | | | | | | |
| 079 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 080 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 082 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 083 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 085 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 086 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 087 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 088 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 089 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 090 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 091 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 092 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 093 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 096 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | | | | | | | | | | | | | | |
| 097 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 098 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 099 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
| 100 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | |
October 2010: Non Seasonal Inboard of River
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 021 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 022 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 023 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 024 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 025 | + | + | | | | | + | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 026 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 027 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 028 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 029A | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 030 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 031 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 032 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 033 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 034 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 035 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 036 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 037 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 038 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 039 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 040 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
October 2010: Safari Field
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| P101 | + | + | + | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P102 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P103 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P104 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P105 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P106 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P107 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P108 | + | + | + | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P201 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P202 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P203 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P204 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P205 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P206 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P207 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P208 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P301 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P302 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P303 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P304 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P305 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P306 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P307 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P308 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P309 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P310 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P311 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P312 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P313 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| P314 | + | + | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
October 2010: Tent Sites near pond
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 991T | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | | | | | | |
| 992T | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | | | | | | |
| 993T | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | | | | | | |
| 994T | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | | | | | | |
| 995T | B | B | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | | | | | | |
October 2010: Non Seasonal River Side
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 041 | + | + | + | | | | | B | B | B | | | | | | | | | | | | | | | | | | | | | |
| 042 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 043 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 044 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 045 | B | B | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 046 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 047 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 048 | | | | | | | | B | B | B | | | | | | | | | | | | | | | | | | | | | |
| 049 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 050 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 051 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 052 | B | B | B | B | B | B | B | B | B | B | | | | | | | | | | | | | | | | | | | | | |
| 053 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 054 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
| 055 | | | | | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | |
Updated: 19-Sep-2010 - 09:58 AM: + = booked; B = blocked