Charlie Brown Campground Inc - Availability Report
April 2010: House Account
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 997 HALL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 998 RIGHT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 999 LEFT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
April 2010: Sunny Side Full Hook-ups
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 001 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 002 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 003 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 004 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 005 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 006 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 007 | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 008 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 009 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 010 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 011 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 012 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| 014 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 015 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
April 2010: Seasonal River Side
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 056 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 057 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 058 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 059 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 060 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 061 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 062 | | | | | | | | | + | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 063 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 064 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 065 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 066 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 067 | | | | | | | | | + | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 068 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 069 | | | | | | | | | + | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 070 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 071 | | | | | | | | | + | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 072 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 073 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 074 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 075 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 076 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
April 2010: Seasonal Inboard of River
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 077 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 078 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 079 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 080 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 081 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 082 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 083 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 083A | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 084 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| 085 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 086 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 087 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 088 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 089 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 090 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 091 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 092 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 093 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 094 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 095 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 096 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 097 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 098 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 099 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 100 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 101 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 102 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 103 | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
April 2010: Non Seasonal Inboard of River
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 021 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 022 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 023 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 024 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 025 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 026 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 027 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| 028 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 029 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 029A | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 030 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| 030A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 031 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 032 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 033 | | | | | | | | | | | | | | | + | + | + | | | | | | | | | | | | | |
| 034 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 035 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 036 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| 037 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 038 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| 039 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 040 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
April 2010: Safari Field
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| P101 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P102 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P103 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P104 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P105 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P106 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P107 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P108 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P201 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P202 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P203 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P204 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P205 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P206 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P207 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P208 | | | | | | | | | | | | | | | | + | + | | | | | | + | + | | | | | | |
| P301 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P302 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P303 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P304 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P305 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P306 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P307 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P308 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P309 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P310 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P311 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P312 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P313 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| P314 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
April 2010: Tent Sites near pond
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 991T | | | | | | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 992T | | | | | | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 993T | | | | | | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 994T | | | | | | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 995T | | | | | | | | | | | | | | | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
April 2010: Non Seasonal River Side
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 041 | | | | | | | | | | | | | | | | + | + | | | | | | | | | | | | | |
| 041A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |